Logo

Local Students Tuition Fees

Local Students Tuition & Other Fees

Program Total Semester Total Credit Admission Fees (One Time) Registration Fees (Per Semester) Per Credit Fees Lab Fees (Per Semester) Total Fees
B.Sc. in Computer Science & Engineering (CSE) 8 151 15,000.00 5,000.00 1,800.00 3,000.00 3,50,800.00
B.Sc. in Electrical & Electronic Engineering (EEE) 8 160 15,000.00 5,000.00 1,800.00 2,000.00 3,59,000.00
B.Sc. in Pharmacy 8 160 15,000.00 5,000.00 1,800.00 6,000.00 4,01,000.00
B.Sc. in Biochemistry & Molecular Biology 8 146.5 15,000.00 5,000.00 1,800.00 4,000.00 3,50,700.00
B.Sc. in Microbiology 8 147 15,000.00 5,000.00 1,800.00 4,000.00 3,51,600.00
B.Sc. in Food & Nutrition Science 8 150 15,000.00 5,000.00 1,800.00 3,500.00 3,53,000.00
BBA in Entrepreneurship 8 143 15,000.00 5,000.00 1,700.00 -- 2,98,100.00
BBA in Supply Chain Management 8 143 15,000.00 5,000.00 1,700.00 -- 2,98,100.00
* Professional Pre-Registration fees & relevant charges of Tk. 10,000.00 only for Pharmacy Students.